IMDb: UNCLE starts in 3rd at the Box Office
This is the first IMDb Top Box Office chart that includes The Man From UNCLE movie. First place is a surprise: Straight Outta Compton, with a solid 56 Million Dollars in the first week. In the second place is UNCLE's "rival" Mission:Impossible - Rogue Nation, in its third week. The Man From UNCLE comes in third. The top ten:
Top Box Office
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Straight Outta Compton (2015) | $56.10M | $56.10M | 1 | ||
Mission: Impossible - Rogue Nation (2015) | $17.00M | $138.14M | 3 | ||
The Man from U.N.C.L.E. (2015) | $13.54M | $13.54M | 1 | ||
Fantastic Four (2015) | $8.00M | $41.96M | 2 | ||
The Gift (2015) | $6.50M | $23.58M | 2 | ||
Ant-Man (2015) | $5.52M | $157.57M | 5 | ||
Vacation (2015) | $5.33M | $46.85M | 3 | ||
Minions (2015) | $5.20M | $312.97M | 6 | ||
Ricki and the Flash (2015) | $4.57M | $14.66M | 2 | ||
Trainwreck (2015) | $3.80M | $97.92M | 5 |
Comments
Post a Comment